What are the Hong Kong Blue Chip Stocks
Hong Kong Blue Chip Stocks
This page shows the full list of Hang Seng Index constituents, often referred to as Hong Kong blue chips.
You will find each company’s ticker, name, and sector in one scan-friendly table.
How many Hong Kong blue chips are there?
As of February 2026 there are 88 Hang Seng Index constituents.
What does “blue chip stock” mean?
Here is the definition as per
Investopedia.
A blue-chip stock is a huge company with an excellent reputation. These are typically large, well-established and financially sound companies that have operated for many years and that have dependable earnings, often paying dividends to investors. A blue-chip stock typically has a market capitalization in the billions, is generally the market leader or among the top three companies in its sector, and is more often than not a household name.
“Blue chip” does not refer to technology chips. The name comes from casinos where blue chips traditionally represent high value.
What we look for in Hong Kong blue chip stocks
At Hong Kong Dividend Stocks (HKDS), we track blue chips through a value-first lens.
These are well-known companies, and that popularity often pushes prices above what the fundamentals justify.
That’s normal.
The goal is to reduce guesswork by monitoring valuation and quality signals, then highlighting periods where price and value drift apart.
In the Champion membership area, we compare price against value using a large set of metrics to spot potential windows of opportunity.
Keep in mind: HKDS is not financial advice. We provide data and a framework so you can make your own decisions.
If you think this level of structure would help your investing, you can read more about the
Champion Membership here.
There is also a special report on liabilities added after the Evergrande crisis.
List of Hong Kong blue chip stocks (February 2026)
Data note: This list reflects Hang Seng Index constituents as provided for February 2026 and can change over time.
Tickers are shown as plain text, company names link to HKDS profile pages.
| No. | Ticker | Company | Sector |
|---|---|---|---|
| 1 | HKG:0001 | CKH Holdings | Conglomerate |
| 2 | HKG:0002 | CLP Holdings | Electricity Supply |
| 3 | HKG:0003 | HK & China Gas | Gas Supply |
| 4 | HKG:0005 | HSBC | Bank |
| 5 | HKG:0006 | Power assets | Electricity Supply |
| 6 | HKG:0012 | Henderson Land | Property Development |
| 7 | HKG:0016 | Sun Hung Kai Properties | Property Investment |
| 8 | HKG:0027 | Galaxy Entertainment | gamble |
| 9 | HKG:0066 | MTR | Public Transport |
| 10 | HKG:0101 | Hang Lung Property | Property Investment |
| 11 | HKG:0175 | Geely Auto | Automobiles & Components |
| 12 | HKG:0241 | Ali Health | Health |
| 13 | HKG:0267 | Citic | Conglomerate |
| 14 | HKG:0285 | BYD Electronic | Telecomunication Equipment |
| 15 | HKG:0288 | WH Group | Agricultural, Poultry & Fishing production |
| 16 | HKG:0300 | Midea | Household Appliances |
| 17 | HKG:0291 | China Res Beer | Alcoholic drinks & Tabacco |
| 18 | HKG:0316 | Orient Overseas International Ltd | Marine & Harbour Services |
| 19 | HKG:0322 | TingYi | Non alcoholic beverages |
| 20 | HKG:0386 | Sinopec | Petroleum & Gases |
| 21 | HKG:0388 | HKEX | Other Financials |
| 22 | HKG:0669 | Techtronic | Furniture & Household goods |
| 23 | HKG:0688 | China Overseas | Property Development |
| 24 | HKG:0700 | Tencent | E-Commerce & Internet Services |
| 25 | HKG:0728 | China Telecom | Telecom Services |
| 26 | HKG:0762 | China Unicom | Telecom Services |
| 27 | HKG:0823 | Link REIT | Realestate Investment Trust |
| 28 | HKG:0836 | China Res Power | Electricity |
| 29 | HKG:0857 | PetroChina | Petroleum & Gases |
| 30 | HKG:0868 | XinYi Glass | Industrial Goods |
| 31 | HKG:0881 | Zhongsheng Group Holdings Ltd. | Automobile Retailing |
| 32 | HKG:0883 | CNOOC | Petroleum & Gases |
| 33 | HKG:0939 | China Construction Bank | Bank |
| 34 | HKG:0941 | China Mobile | Telecom Services |
| 35 | HKG:0960 | LongFor Group | Property Development |
| 36 | HKG:0968 | XinYi Solar | Environmental Energy Material |
| 37 | HKG:0981 | SMIC | Semiconductors |
| 38 | HKG:0992 | Lenovo | IT Hardware |
| 39 | HKG:1024 | KuaoShou | E-Commerce & Internet Services |
| 40 | HKG:1038 | CKI Holdings | Conglomerate |
| 41 | HKG:1044 | Hengan | Cosmetics & Personal Care |
| 42 | HKG:1088 | China Shenhua | Coal |
| 43 | HKG:1093 | CSPC Pharma | Medicine |
| 44 | HKG:1099 | SinoPharm | Medicine |
| 45 | HKG:1109 | China Resources | Property Development |
| 46 | HKG:1113 | CH Assets | Property Investment |
| 47 | HKG:1177 | Sino Biopharm | Medicine |
| 48 | HKG:1209 | China Res Mixc | Property Service $ management |
| 49 | HKG:1211 | BYD Company | Automobiles & Components |
| 50 | HKG:1299 | AIA | Insurance |
| 51 | HKG:1378 | China HongQiao | Nonferrous Metal |
| 52 | HKG:1398 | ICBC | Bank |
| 53 | HKG:1801 | Innovent Bio | Medicine |
| 54 | HKG:1810 | XiaoMi | IT Hardware |
| 55 | HKG:1876 | Budweiser APAC | Alcoholic Drinks & Tobacco |
| 56 | HKG:1928 | Sands | gamble |
| 57 | HKG:1929 | Chow Tai Fook | Watch & Jewellery |
| 58 | HKG:1997 | Wharf REIC | Property Investment |
| 59 | HKG:2015 | Li Auto | Automobiles |
| 60 | HKG:2020 | Anta Sports | Textile & Apparels |
| 61 | HKG:2057 | ZTO Express | Air freight and Logistics |
| 62 | HKG:2269 | WuXi Biologics | Biotechnology |
| 63 | HKG:2313 | ShenZhou International | Apparel |
| 64 | HKG:2318 | PING AN | Insurance |
| 65 | HKG:2319 | MengNiu Dairy | Dairy Products |
| 66 | HKG:2331 | Li Ning | Apparel |
| 67 | HKG:2359 | Wuxi AppTech | Biotechnology |
| 68 | HKG:2382 | Sunny Optical | Industrial Goods |
| 69 | HKG:2388 | Bank of China HK | Bank |
| 70 | HKG:2618 | JD Logistics | Air Freight & Logistics |
| 71 | HKG:2628 | China Life | Insurance |
| 72 | HKG:2688 | Enn Energy | Gas Supply |
| 73 | HKG:2899 | Zijin Mining | Gold & Precious Metals |
| 74 | HKG:3690 | Meituan | E-Commerce & Internet Services |
| 75 | HKG:3692 | Hansoh Pharma | Medicine |
| 76 | HKG:3968 | China Merchants Bank | Bank |
| 77 | HKG:3988 | Bank of China | Bank |
| 78 | HKG:6618 | JD Health | Pharmaceuticals |
| 79 | HKG:6690 | Haier SmartHome | Home Appliances |
| 80 | HKG:6862 | HaiDiLao | Restaurants & Fast Food Shops |
| 81 | HKG:9618 | JD-S | E-Commerce & Internet Services |
| 82 | HKG:9633 | NongFu Spring | Soft Drinks |
| 83 | HKG:9888 | Bidu | E-Commerce & Internet Services |
| 84 | HKG:9901 | New Oriental | Education Services |
| 85 | HKG:9961 | C-Trip | travel & Tourism |
| 86 | HKG:9988 | Alibaba | E-Commerce & Internet Services |
| 87 | HKG:9992 | Pop Mart | Toys |
FAQ
Does this list change?
Yes. Index constituents can be added or removed over time. HKDS keeps its internal lists updated for members.
Are all blue chips good value?
Not necessarily. Blue chips can be excellent businesses while still being expensive. That’s why valuation tracking matters.
Where can I see deeper value tracking?
In the Champion membership area we compare price versus value and track multiple metrics to highlight potential windows of opportunity.
You can read more here: Champion Membership.
Disclaimer: HKDS provides data and research for self-directed investors. Nothing on this page is financial advice.
Free
25 Highest Yield Dividend Growth Stocks (.xls)
Stop wasting time chasing stock tips. This list shows you exactly which Hong Kong dividend growth stocks are paying the highest yields — and why they matter.
Instant download. Just data that gives you an edge.












