Upcoming Ex-Dividend dates in Hong Kong for Dividend Growth stocks.
The following Dividend Growth Companies and Blue Chip Companies have an Ex-Date coming up June 16 – June 23, 2022
Tickers | Name | Sector | Ex date | Latest Div Announced |
HKG:0034 | Kowloon Development Co. Ltd. | Property investment | 21-Jun-22 | HK$ 0.57 |
HKG:0881 | Zhongsheng Group Holdings Ltd. | Automobile Retailing, Maintenance & Repair | 21-Jun-22 | HK$ 0.84 |
HKG:0081 | China Overseas Grand Oceans Group Ltd. | Property Development | 22-Jun-22 | HK$ 0.30 |
HKG:0142 | First Pacific Co. Ltd. | Packaged Foods | 22-Jun-22 | HK$ 0.10 |
HKG:0032 | CROSS-HAR(HOLD) | Other Support Services | 23-Jun-22 | HK$ 0.06 |
HKG:0688 | China Overseas Land & Investment Ltd. | Property Development | 23-Jun-22 | HK$ 0.76 |
HKG:1339 | PICC GROUP | Insurance | 23-Jun-22 | RMB 0.147 |
HKG:2669 | China Overseas Property Holdings Ltd. | Property Management & Agency | 23-Jun-22 | HK$0.06 |
For Dividend Growth & Value Investors. Sign up & get the list of 25 highest yield Dividend Growth companies
Yes for free, no spam, no BS |