Join HKDS Champion at the current annual rate
Become a Champion member for $149/year until 15 June and get access to the HKDS directories, 3-pillar scorecards, weekly reviews, and member newsletters. After 15 June, the annual membership returns to its regular price.
Upcoming Ex-Dividend dates in Hong Kong
Upcoming Ex-Dividend dates in Hong Kong for Dividend Growth stocks.
What does Ex Dividend mean?
In the stock market, when a company decides to pay out dividends to its shareholders (like sharing profits), they set an Ex-Dividend Date. If you own the stock before this date, you get to receive the dividend payment. If you buy the stock on or after the Ex-Dividend Date, you won’t be eligible for the most recent dividend payment.
So, investors often pay close attention to the Ex-Dividend Date because it determines who gets the dividend. If you want to receive the dividend, you need to make sure you own the stock before this specific date.
Discover the top Dividend Growth Companies in Hong Kong with upcoming Ex-Dividend Dates.
But what exactly does Ex-Dividend mean?
In the world of stocks, an Ex-Dividend Date is set by companies when distributing dividends to shareholders – it’s like a reward for holding their stock. If you already own the stock before this date, congratulations, you qualify for the dividend payment. However, if you purchase the stock on or after the Ex-Dividend Date, you’ll miss out on the latest dividend payout.
Understanding the importance of the Ex-Dividend Date is crucial for investors as it determines who receives the dividends. Make sure you have the stock in your portfolio before this critical date to secure your dividend payment. Explore Hong Kong’s dividend growth stocks and stay ahead in your investment journey!
Which Hong Kong Dividend Growth stocks go Ex-dividend this week or this month:
Upcoming Ex-Dividend Dates
A quick overview of Hong Kong dividend growth stocks with upcoming ex-dividend dates, the latest dividend announced, and a direct link to the company page.
| Ticker | Name | Sector | Ex-Date | Latest Dividend Announced | Company Page |
|---|---|---|---|---|---|
| HKG:0393 | Glorious Sun | Apparel | 26-May-2026 | HK$ 0.058 | View page |
| HKG:6823 | HKT Trust | Telecom Services | 26-May-2026 | HK$ 0.4797 | View page |
| HKG:0008 | PCCW Ltd. | Telecom Services | 26-May-2026 | HK$ 0.284 | View page |
| HKG:0006 | Power Assets | Electricity Supply | 26-May-2026 | HK$ 2.04 | View page |
| HKG:1038 | CKI Holdings | Conglomerate | 26-May-2026 | HK$ 1.88 | View page |
| HKG:9987 | Yum China | Restaurant | 26-May-2026 | US$ 0.29 | View page |
| HKG:0683 | Kerry PPT | Property Development | 27-May-2026 | HK$ 0.95 | View page |
| HKG:0142 | First Pacific Co. Ltd. | Packaged Foods | 28-May-2026 | HK$ 0.14 | View page |
| HKG:1299 | AIA Group Ltd. | Insurance | 28-May-2026 | HK$ 1.44 | View page |
| HKG:0811 | Xinhua Winshare | Publishing | 29-May-2026 | RMB 0.42 | View page |
| HKG:1083 | Towngas China | Gas Supply | 29-May-2026 | HK$ 0.14 | View page |
| HKG:0066 | MTR Corporation | Public Transport | 29-May-2026 | HK$ 0.89 | View page |
| HKG:2318 | Ping An | Insurance | 2-Jun-2026 | RMB 1.75 | View page |
| HKG:0392 | Beijing Enterprises | Gas Supply | 2-Jun-2026 | HK$ 0.77 | View page |
| HKG:0002 | CLP Holdings Ltd. | Electricity | 2-Jun-2026 | HK$ 0.63 | View page |
| HKG:0133 | China Merchants | Investments | 2-Jun-2026 | US$ 0.25 incl SD | View page |
| HKG:0762 | China Unicom | Telecom Services | 3-Jun-2026 | RMB 0.133 | View page |
| HKG:0003 | HK & China Gas | Gas Distribution | 3-Jun-2026 | HK$ 0.23 | View page |
| HKG:0777 | NetDragon | Game Software | 4-Jun-2026 | HK$ 0.50 | View page |
| HKG:0934 | Sinopec Kantons | Petroleum & Gases | 5-Jun-2026 | HK$ 0.15 | View page |
| HKG:0941 | China Mobile | Telecommunication Services | 5-Jun-2026 | HK$ 2.52 | View page |
| HKG:0552 | China Communication Services | Telecom & Networking Services | 5-Jun-2026 | RMB 0.224 | View page |
| HKG:1681 | Consun Pharm | Medicine | 9-Jun-2026 | 0.40 | View page |
| HKG:2319 | Meng Niu | Dairy Products | 9-Jun-2026 | RMB 0.52 | View page |
| HKG:1475 | Nissin Food | Packaged Food | 9-Jun-2026 | HK$ 0.1588 | View page |
| HKG:0358 | Jiangxi Copper | Copper | 11-Jun-2026 | RMB 0.60 | View page |
| HKG:3360 | FE Horizon | Other Financials | 12-Jun-2026 | HK$ 0.31 | View page |
| HKG:3613 | Tong Ren Tang | Medicine | 12-Jun-2026 | HK$ 0.39 incl SD | View page |
| HKG:2331 | Li Ning | Apparel | 15-Jun-2026 | RMB 0.2073 | View page |
| HKG:1209 | China Resources Mixc | Property Management | 15-Jun-2026 | RMB 0.85 incl SD | View page |
| HKG:1577 | Huixin Credit | Consumer Finance | 17-Jun-2026 | RMB 0.05 | View page |
| HKG:2669 | China Overseas Property Holdings Ltd. | Property Management | 23-Jun-2026 | HK$ 0.10 | View page |
| HKG:3988 | Bank of China | Banks | 2-Jul-2026 | RMB 0.12 | View page |
| HKG:0939 | China Construction Bank Corporation | Bank | 2-Jul-2026 | RMB 0.20 | View page |
| HKG:0096 | Yusei | Industrial Components | 2-Jul-2026 | RMB 0.013 | View page |
| HKG:3692 | Hansoh Pharma | Medicine | 3-Jul-2026 | HK$ 0.20 | View page |
| HKG:0992 | Lenovo Group Ltd. | IT Hardware | 5-Aug-2026 | HK$ 0.33 | View page |
One more thing:
Here you will find the Hong Kong Blue chip stocks going Ex-Dividend soon!
Get the 10 highest yield dividend growth stocks and their HKDS Scorecards
Download instantly. Yes, for FREE
By downloading this file you confirm that you are automatically subscribed to my weekly free newsletter.
I respect your privacy. Unsubscribe at any time.







