Hong Kong blue chip ex-dividend calendar

Upcoming Ex-Dividend dates for Hong Kong Blue Chip companies
If you’re a dividend investor focused on Hong Kong blue chip companies, timing matters. This page gives you the upcoming ex-dividend dates, payout information, and yields so you can plan ahead and capture your dividends. Bookmark this calendar — it’s updated monthly.
Q: What is an ex-dividend date?
A: The ex-dividend date is the cutoff day to own a stock and receive its upcoming dividend. In Hong Kong, many blue chips have fixed payout patterns, so tracking ex-dates helps optimize your passive income strategy.
Q: Why track Hong Kong blue chip dividend dates?
A: Many blue chips offer strong yields with no dividend tax. Tracking their ex-dividend dates helps investors capture income efficiently.
Ticker | Company | Sector | Ex-Date | Div Declared |
HKG:0669 | Techtronic | Furniture & Household goods | 15-May | HK$ 1.18 |
HKG:2318 | PING AN | Insurance | 15-May | RMB 1.62 |
HKG:0700 | Tencent | E-Commerce & Internet Services | 16-May | HK$ 4.50 |
HKG:0316 | Orient Overseas International Ltd | Marine & Harbour Services | 20-May | US$ 1.32 |
HKG:1378 | China HongQiao | Nonferrous Metal | 21-May | HK$ 1.02 |
HKG:6862 | HaiDiLao | Restaurants & Fast Food Shops | 21-May | HK$ 0.507 |
HKG:0291 | China Res Beer | Alcoholic drinks & Tabacco | 22-May | RMB 0.387 |
HKG:1044 | Hengan | Cosmetics & Personal Care | 22-May | RMB 0.70 |
HKG:9633 | NongFu Spring | Soft Drinks | 22-May | RMB 0.76 |
HKG:0027 | Galaxy Entertainment | gamble | 23-May | HK$ 0.50 |
HKG:0066 | MTR | Public Transport | 23-May | HK$ 0.89 |
HKG:0006 | Power assets | Electricity Supply | 26-May | HK$2.04 |
HKG:1038 | CKI Holdings | Conglomerate | 26-May | HK$ 1.86 |
HKG:0001 | CKH Holdings | Conglomerate | 27-May | HK$ 1.51 |
HKG:1299 | AIA | Insurance | 28-May | HK$ 1.30 |
HKG:2688 | Enn Energy | Gas Supply | 28-May | HK$ 2.35 |
HKG:2628 | China Life | Insurance | 2-Jun | RMB 0.45 |
HKG:0868 | XinYi Glass | Industrial Goods | 3-Jun | HK$ 0.10 |
HKG:0762 | China Unicom | Telecom Services | 4-Jun | RMB 0.156 |
HKG:1093 | CSPC Pharma | Medicine | 4-Jun | HK$ 0.10 |
HKG:2313 | ShenZhou International | Apparel | 4-Jun | HK$ 1.28 |
HKG:0012 | Henderson Land | Property Development | 5-Jun | HK$ 0.5 |
HKG:2382 | Sunny Optical | Industrial Goods | 5-Jun | RMB 0.49 |
HKG:0003 | HK & China Gas | Gas Supply | 6-Jun | HK$ 0.23 |
HKG:0941 | China Mobile | Telecom Services | 6-Jun | HK$ 2.49 |
HKG:0836 | China Res Power | Electricity | 8-Jun | HK$ 0.69 |
HKG:0386 | Sinopec | Petroleum & Gases | 9-Jun | RMB 0.14 |
HKG:0175 | Geely Auto | Automobiles & Components | 11-Jun | HK$ 0.33 |
HKG:0322 | TingYi | Non alcoholic beverages | 11-Jun | HK$ 0.66 |
HKG:1109 | China Resources | Property Development | 12-Jun | RMB 1.12 |
HKG:1209 | China Res Mixc | Property Service $ management | 12-Jun | RMB 1.257 |
HKG:1099 | SinoPharm | Medicine | 16-Jun | RMB 0.68 |
HKG:1177 | Sino Biopharm | Medicine | 16-Jun | HK$0.04 |
HKG:2319 | MengNiu Dairy | Dairy Products | 16-Jun | RMB 0.51 |
HKG:2331 | Li Ning | Apparel | 16-Jun | RMB 0.207 |
HKG:0857 | PetroChina | Petroleum & Gases | 17-Jun | RMB 0.25 |
HKG:0267 | Citic | Conglomerate | 23-Jun | RMB 0.63 |
HKG:0881 | Zhongsheng Group Holdings Ltd. | Automobile Retailing | 25-Jun | HK$ 0.678 |
HKG:1088 | China Shenhua | Coal | 26-Jun | RMB 2.26 |
HKG:0688 | China Overseas | Property Development | 27-Jun | HK$ 0.30 |
HKG:1398 | ICBC | Bank | 3-Jul | RMB 0.1646 |
HKG:3692 | Hansoh Pharma | Medicine | 3-Jul | HK$ 0.14 |
HKG:0960 | LongFor Group | Property Development | 14-Aug | RMB 0.10 |
(Looking for Hong Kong Dividend Growth Stocks going ex-dividend soon? Click here to explore the full list.)

Sign up now and get immediate access to
25 highest yield dividend growth stocks.xls
The Best Part?
It’s completely free. No catch—just honest, data-driven insights that arm you with a consistent approach to dividend growth investing.