
Hong Kong Blue Chip Ex-Dividend Calendar 2026
Last updated: 22 May 2026
This Hong Kong blue chip ex-dividend calendar tracks upcoming dividend dates for selected Hang Seng Index blue chip companies.
The table shows the ticker, company name, sector, ex-dividend date, and declared dividend. It is designed to help dividend-focused investors plan their research before a stock goes ex-dividend.
The ex-dividend date matters because it determines whether a buyer is still entitled to the next declared dividend. In simple terms, investors usually need to own the stock before the ex-dividend date to receive that dividend.
Use this page as a starting point. An upcoming dividend date can be useful, but it should always be checked together with dividend history, dividend safety, valuation, and recent company results.
| Ticker | Company | Sector | Ex-Dividend Date | Dividend Declared | Company Page |
|---|---|---|---|---|---|
| HKG:0027 | Galaxy Entertainment | Gaming & Resorts | HK$0.80 | View stock page | |
| HKG:0291 | China Resources Beer | Consumer Staples / Beer | HK$0.59 | View stock page | |
| HKG:1378 | China Hongqiao | Materials / Aluminium | HK$1.65 | View stock page | |
| HKG:0006 | Power Assets | Utilities / Electricity | HK$0.78 | View stock page | |
| HKG:1038 | CKI Holdings | Conglomerate / Infrastructure | HK$1.88 | View stock page | |
| HKG:0001 | CKH Holdings | Conglomerate | HK$1.51 | View stock page | |
| HKG:0316 | Orient Overseas International | Shipping & Logistics | HK$3.28 | View stock page | |
| HKG:1113 | CK Asset Holdings | Property Development | HK$1.39 | View stock page | |
| HKG:1299 | AIA | Insurance | HK$1.44 | View stock page | |
| HKG:0066 | MTR | Transport / Rail | HK$0.89 | View stock page | |
| HKG:0728 | China Telecom | Telecommunications | RMB0.09 | View stock page | |
| HKG:0868 | Xinyi Glass | Glass Manufacturing | HK$0.215 | View stock page | |
| HKG:0968 | Xinyi Solar | Solar Glass | HK$0.008 | View stock page | |
| HKG:0762 | China Unicom | Telecommunications | RMB0.13 | View stock page | |
| HKG:0012 | Henderson Land | Property Development | HK$0.76 | View stock page | |
| HKG:0941 | China Mobile | Telecommunications | HK$2.52 | View stock page | |
| HKG:0386 | Sinopec | Oil & Gas | RMB0.112 | View stock page | |
| HKG:0322 | Tingyi | Food & Beverage | HK$0.90 | View stock page | |
| HKG:0836 | China Resources Power | Utilities / Power Generation | HK$0.771 | View stock page | |
| HKG:0883 | CNOOC | Oil & Gas | HK$0.55 | View stock page | |
| HKG:1211 | BYD Company | Electric Vehicles & Batteries | RMB0.35 | View stock page | |
| HKG:0175 | Geely Auto | Automobiles | HK$0.50 | View stock page | |
| HKG:1209 | China Resources Mixc | Property Management / Retail Property | RMB0.88 | View stock page | |
| HKG:0857 | PetroChina | Oil & Gas | RMB0.25 | View stock page | |
| HKG:1099 | Sinopharm | Healthcare / Medicine Distribution | RMB0.69 | View stock page | |
| HKG:1093 | CSPC Pharma | Pharmaceuticals | HK$0.15 | View stock page | |
| HKG:1177 | Sino Biopharm | Pharmaceuticals | HK$0.05 | View stock page | |
| HKG:0688 | China Overseas | Property Development | HK$0.25 | View stock page | |
| HKG:1024 | Kuaishou | Internet / Short Video Platform | HK$0.69 | View stock page | |
| HKG:0267 | CITIC | Conglomerate | HK$0.41 | View stock page | |
| HKG:0939 | China Construction Bank | Banking | RMB0.202 | View stock page | |
| HKG:1088 | China Shenhua | Coal / Energy | RMB1.02 | View stock page | |
| HKG:1109 | China Resources Land | Property Development | RMB0.96 | View stock page |
How to use this Hong Kong blue chip dividend calendar
This calendar is useful when you want to see which Hong Kong blue chip stocks are approaching their ex-dividend date.
A dividend date alone does not tell you whether a stock is attractive. It only tells you when the next declared dividend becomes relevant for shareholders.
Before looking at a stock only because it goes ex-dividend soon, check three things:
- Dividend Growth: Has the dividend been stable or growing over time?
- Dividend Safety: Can the company afford the dividend from earnings and cash flow?
- Stock Value: Is the stock reasonably priced compared with earnings, book value, and cash flow?
This is the same 3-pillar logic used inside HKDS for dividend-focused stock research.
Frequently asked questions about Hong Kong blue chip ex-dividend dates
What is an ex-dividend date?
The ex-dividend date is the first trading day when buying a stock no longer gives the buyer the right to receive the next declared dividend. Investors usually need to own the stock before the ex-dividend date to receive that dividend.
Why do Hong Kong blue chip ex-dividend dates matter?
They help investors plan dividend income timing. For income-focused investors, the ex-dividend date shows when the next dividend becomes relevant for shareholders.
Does a high dividend mean the stock is attractive?
No. A dividend should be checked together with the company’s dividend history, payout ratio, earnings, cash flow, balance sheet, and valuation.
How often is this calendar updated?
This page is updated when new dividend announcements are available for Hong Kong blue chip stocks.
Where can I find deeper analysis of Hong Kong dividend stocks?
HKDS members can use the Dividend Growth, Dividend Safety, and Stock Value scorecards to compare Hong Kong dividend stocks in a more structured way.
Get the 10 highest yield dividend growth stocks and their HKDS Scorecards
Download instantly. Yes, for FREE
By downloading this file you confirm that you are automatically subscribed to my weekly free newsletter.
I respect your privacy. Unsubscribe at any time.






Download instantly. Yes, for FREE

