How do tariffs affect Hong Kong blue chip stocks?

How do tariffs affect Hong Kong blue chip stocks?
In May 2025, the U.S. and China agreed to a 90-day truce in their escalating US-China trade war, significantly reducing tariffs on each other’s goods. While this development has provided temporary relief, it’s essential to recognize that this is a short-term pause, not a permanent solution.
If the ongoing US-China trade war continues to cast uncertainty over global markets, then its impact on Hong Kong Blue Chip stocks is increasingly hard to ignore. As one of Asia’s most important financial hubs, the Hong Kong stock market is home to export-heavy conglomerates and regionally focused companies alike.
If you are an investors who wants to re-evaluate your positions, not just based on earnings, but on how exposed these firms are to shifting trade dynamics, understanding the trade war’s effect on stock valuations is essential to build a resilient portfolio in 2025. By tracking tariff changes and sector-specific risks, you can fine-tune your Hong Kong investment strategies to avoid surprises and position yourself for long-term value.
Key Considerations:
-
Export Exposure: Companies heavily reliant on exports to the U.S. may face renewed pressure if tariffs are reinstated.
-
Supply Chain Vulnerabilities: Firms with complex international supply chains might experience increased costs and disruptions.
-
Domestic Focus: Companies primarily serving the local market may be better insulated from international trade tensions.
Some companies will feel the heat more than others. To help you stay ahead, we’ve mapped out the tariff impact on Hong Kong companies—focusing specifically on the Blue Chips. This table shows which blue chip stocks are affected by trade war dynamics, how exposed they are, and why.
Use this table to guide your next move or double-check the risk levels in your current portfolio.
Hong Kong Blue Chip stocks, tariff and impact
Ticker | Company Name | Sector | USA Tariff Impact | Explanation |
HKG:0001 | CKH Holdings | Conglomerate | Medium | Global operations, some U.S. exposure in retail, infrastructure, and telecom. |
HKG:0002 | CLP Holdings | Electricity Supply | Low | Utility, operates locally, minimal U.S. trade exposure. |
HKG:0003 | HK & China Gas | Gas Supply | Low | Utilities, domestic focus, not exposed to U.S. tariffs. |
HKG:0005 | HSBC | Bank | Low | Banking, not directly impacted by tariffs. |
HKG:0006 | Power Assets | Electricity Supply | Low | Utilities, local/regional focus, low tariff risk. |
HKG:0011 | Hang Seng Bank | Bank | Low | Banking, minimal exposure to U.S. tariffs. |
HKG:0012 | Henderson Land | Property Development | Low | Real estate, no direct product exports. |
HKG:0016 | Sun Hung Kai Properties | Property Investment | Low | Real estate, no direct tariff exposure. |
HKG:0027 | Galaxy Entertainment | Gaming | Low | Casinos, mainly local customers, not affected by tariffs. |
HKG:0066 | MTR | Public Transport | Low | Local transport, no U.S. trade exposure. |
HKG:0101 | Hang Lung Property | Property Investment | Low | Real estate, minimal tariff risk. |
HKG:0175 | Geely Auto | Automobiles & Components | High | Exports and supply chains exposed to U.S. auto tariffs. |
HKG:0241 | Ali Health | Health | Medium | Some health product exports and supply chain exposure. |
HKG:0267 | CITIC | Conglomerate | Medium | Diverse operations, some industrial trade with the U.S. |
HKG:0285 | BYD Electronic | Telecommunication Equipment | High | Electronics manufacturing, significant U.S. export exposure. |
HKG:0288 | WH Group | Agricultural, Poultry & Fishing | High | Major pork exporter to U.S., directly affected by tariffs. |
HKG:0291 | China Res Beer | Alcoholic Drinks & Tobacco | Medium | Some export exposure, but mainly domestic. |
HKG:0316 | Orient Overseas Intl Ltd | Marine & Harbour Services | High | Shipping/logistics, heavily involved in U.S.-China trade. |
HKG:0322 | Tingyi | Non-alcoholic Beverages | High | Food exports to U.S., tariff-sensitive. |
HKG:0386 | Sinopec | Petroleum & Gases | Medium | Oil/gas sector, some global trade exposure. |
HKG:0388 | HKEX | Financial Exchange | Low | Operates the Hong Kong stock exchange; revenue is locally driven by trading and listings. No U.S. product exposure. |
HKG:0669 | Techtronic | Furniture & Household Goods | High | Power tools/home appliances, significant U.S. exports. |
HKG:0688 | China Overseas | Property Development | Medium | Real estate developer focused on mainland China and Hong Kong. Limited direct U.S. exposure, but sensitive to global investment sentiment. |
HKG:0700 | Tencent | Technology / Media | High | Generates revenue from gaming and cloud services. U.S. restrictions on technology and potential sanctions pose ongoing risk. |
HKG:0762 | China Unicom | Telecom Services | Low | Telecom operator, minimal U.S. trade exposure. |
HKG:0823 | Link REIT | Real Estate Investment Trust | Low | Real estate, not affected by tariffs. |
HKG:0836 | China Res Power | Electricity | Low | Utilities, domestic focus, no U.S. exposure. |
HKG:0857 | PetroChina | Petroleum & Gases | Medium | Oil/gas sector, some global trade exposure. |
HKG:0868 | Xinyi Glass | Industrial Goods | Medium | Glass exports, some exposure to U.S. tariffs. |
HKG:0881 | Zhongsheng Group Holdings Ltd | Automobile Retailing | Medium | Auto dealer, some exposure via imported vehicles/parts. |
HKG:0883 | CNOOC | Petroleum & Gases | Medium | Oil/gas, some global trade exposure. |
HKG:0939 | China Construction Bank | Bank | Low | Banking, not directly impacted by tariffs. |
HKG:0941 | China Mobile | Telecom Services | Low | Telecom, minimal U.S. trade exposure. |
HKG:0960 | LongFor Group | Property Development | Low | Real estate, no direct U.S. trade. |
HKG:0968 | Xinyi Solar | Environmental Energy Material | Medium | Solar panels, significant U.S. tariff exposure. |
HKG:0981 | SMIC | Semiconductors | High | Targeted by U.S. trade restrictions and tariffs. |
HKG:0992 | Lenovo | IT Hardware | High | Major exporter of computers/hardware to U.S., tariff-sensitive. |
HKG:1024 | KuaoShou | Social Media / Tech | Medium | Consumer tech company with minimal U.S. presence. However, geopolitical risks affecting Chinese tech apply. |
HKG:1038 | CKI Holdings | Infrastructure | Medium | International infrastructure with assets in the UK, Australia, and Canada. Some exposure via global operations but limited U.S. business. |
HKG:1044 | Hengan | Cosmetics & Personal Care | Medium | Some consumer goods exports to U.S. |
HKG:1088 | China Shenhua | Coal | Medium | Coal exports, some global trade exposure. |
HKG:1093 | CSPC Pharma | Medicine | Low | Pharma, minimal U.S. trade exposure. |
HKG:1099 | SinoPharm | Medicine | Low | Pharma distribution, minimal U.S. exposure. |
HKG:1109 | China Resources | Property Development | Low | Real estate, no direct U.S. trade. |
HKG:1113 | CK Assets | Property Investment | Low | Real estate, minimal tariff risk. |
HKG:1177 | Sino Biopharm | Medicine | Low | Pharma, minimal U.S. exposure. |
HKG:1209 | China Res Mixc | Property Service & Management | Low | Real estate services, not exposed to tariffs. |
HKG:1211 | BYD Company | Automobiles & Components | Medium | EVs and batteries, some U.S. market exposure. |
HKG:1299 | AIA | Insurance | Low | Insurance, services not affected by tariffs. |
HKG:1378 | China HongQiao | Nonferrous Metal | Medium | Aluminum exports, some U.S. tariff exposure. |
HKG:1398 | ICBC | Bank | Low | Banking, not directly impacted by tariffs. |
HKG:1810 | Xiaomi | IT Hardware | High | Electronics/smartphones, significant U.S. export exposure. |
HKG:1876 | Budweiser APAC | Alcoholic Drinks & Tobacco | Medium | Some beverage exports to U.S., but mainly Asia-focused. |
HKG:1928 | Sands | Gaming | Low | Casinos, mainly local customers, no tariff risk. |
HKG:1929 | Chow Tai Fook | Watch & Jewellery | Low | Jewelry, mainly domestic/Asia, low U.S. exposure. |
HKG:1997 | Wharf REIC | Property Investment | Low | Real estate, not exposed to tariffs. |
HKG:2015 | Li Auto | Automobiles | High | EV manufacturer, U.S. export ambitions, high tariff risk. |
HKG:2020 | Anta Sports | Textile & Apparels | Medium | Apparel, some U.S. export exposure. |
HKG:2269 | WuXi Biologics | Biotechnology | Low | Biotech services, minimal U.S. trade impact. |
HKG:2313 | Shenzhou International | Apparel | High | Major apparel exporter to U.S., tariff-sensitive. |
HKG:2318 | PING AN | Insurance | Low | Insurance, services not affected by tariffs. |
HKG:2319 | MengNiu Dairy | Dairy Products | Medium | Some dairy exports, but mainly domestic. |
HKG:2331 | Li Ning | Apparel | Medium | Apparel, some U.S. export exposure. |
HKG:2359 | WuXi AppTech | Biotechnology | High | A major chunk of revenue comes from U.S.-based pharmaceutical partnerships. |
HKG:2382 | Sunny Optical | Industrial Goods | Medium | Optical components, some U.S. export exposure. |
HKG:2388 | Bank of China | Bank | Low | Banking, not directly impacted by tariffs. |
HKG:2628 | China Life | Insurance / Financial | Low | Domestic life insurer. Virtually no U.S. revenue; not exposed to trade tariffs. |
HKG:2688 | ENN Energy | Gas Supply | Low | Utilities, domestic focus, not exposed to U.S. tariffs. |
HKG:2899 | Zijin Mining | Gold & Precious Metals | Medium | Mining, some global trade exposure. |
HKG:3690 | Meituan | E-Commerce & Internet Services | Low | Online services, not affected by tariffs. |
HKG:3692 | Hansoh Pharma | Medicine | Low | Pharma, minimal U.S. exposure. |
HKG:3968 | China Merchants Bank | Bank | Low | Banking, not directly impacted by tariffs. |
HKG:3988 | Bank of China | Bank | Low | Banking, not directly impacted by tariffs. |
HKG:6618 | JD Health | Pharmaceuticals | Low | Healthcare services, minimal U.S. trade impact. |
HKG:6690 | Haier SmartHome | Home Appliances | Medium | Home appliances, some U.S. export exposure. |
HKG:6862 | Haidilao | Restaurants & Fast Food Shops | Low | Restaurant chain, not affected by tariffs. |
HKG:9618 | JD-S | E-Commerce & Internet Services | Medium | E-commerce, some supply chain exposure to U.S. tariffs. |
HKG:9633 | NongFu Spring | Soft Drinks | Low | Beverage company, mainly domestic, low tariff risk. |
HKG:9888 | Bidu | Internet / AI | High | Heavy reliance on AI, cloud, and data tech. Subject to potential U.S. export bans and restrictions on chip imports. |
HKG:9901 | New Oriental | Education Services | Low | Education, not affected by tariffs. |
HKG:9961 | C-Trip | Travel & Tourism | Low | Online travel, not affected by tariffs. |
HKG:9988 | Alibaba | E-Commerce & Internet Services | Medium | E-commerce, some U.S. supply chain exposure. |
HKG:9999 | NetEase | E-Commerce & Internet Services | Low | Online services/gaming, not affected by tariffs. |
Final take away
The US-China trade war may be on pause, but for investors in Hong Kong blue chip stocks, now is the time to sharpen your focus—not relax it. Whether you’re analyzing price-to-earnings ratios or watching tariff headlines, your success in the Hong Kong stock market hinges on understanding risk before it shows up in the share price.
Find Out which of the Hong Kong Stocks Have Dividend Growth Potential—Skip Hours of Research |
Tariffs affect more than trade. They influence sentiment, margins, and ultimately valuation. The smart move? Use this truce period to revisit your holdings. Are you exposed to the wrong sectors? Overpaying for uncertainty? Or positioned with clarity and value on your side?
Because in volatile times, long-term wins go to those who prepare, not react.
If you want to go deeper or simply save time, our Champion Membership offers tools that help you focus on what really matters—Growth, Stability, and Value.
Let’s keep navigating this together.

Sign up now and get immediate access to
25 highest yield dividend growth stocks.xls
The Best Part?
It’s completely free. No catch—just honest, data-driven insights that arm you with a consistent approach to dividend growth investing.