191101 Dogs of the Hang Seng
2 mins read

191101 Dogs of the Hang Seng

Twice a month we look at how the Dividend Growth Stocks (DGS) are doing compared to the Hang Seng Index (HSI), compared to the Hong Kong Blue Chips and the Dogs of the Hang Seng.

The latter, like the Dogs of the Dow, are the 10 stocks of the Blue Chips, that yield the highest at the given date (June 30, 2019 in this case)

Of all the Dividend Growth Stocks (DGS), we took the 10 with the highest yield at the given date (June 30, 2019) and named them Dividend Growth Cats.

So yes, you are comparing cats and dogs here.

Meet the Cats of the Hang Seng: (Light Blue line)

Ticker Company 30-Jun 1-Nov number of stocks Initial Investment Current value
Dividend Yield Price Price
HKG:6033 Telecom Digi HK$0.240 8.33% 2.88 2.92 3472.22222 10000 10,138.89 1.39%
HKG:3315 Gold Pac Group HK$0.140 7.33% 1.91 1.87 5235.60209 10000 9,790.58 -2.09%
HKG:1127 LION ROCK GROUP HK$0.100 7.30% 1.37 1.19 7299.27007 10000 8,686.13 -13.14%
HKG:3828 MING FAI INT HK$0.070 7.14% 0.98 0.83 10204.0816 10000 8,469.39 -15.31%
HKG:0086 Sun Hung Kai & Co. Ltd. HK$0.260 7.12% 3.65 3.39 2739.72603 10000 9,287.67 -7.12%
HKG:1050 KARRIE INT’L HK$0.080 7.08% 1.13 1.11 8849.55752 10000 9,823.01 -1.77%
HKG:0551 YUE YUEN IND HK$1.500 7.01% 21.4 22.1 467.28972 10000 10,327.10 3.27%
HKG:0034 Kowloon Development Co. Ltd. HK$0.720 7.00% 10.28 9.88 972.762646 10000 9,610.89 -3.89%
HKG:0008 PCCW Ltd. HK$0.312 6.92% 4.51 4.66 2217.2949 10000 10,332.59 3.33%
HKG:1333 CHINA ZHONGWANG HK$0.270 6.85% 3.94 3.26 2538.07107 10000 8,274.11 -17.26%

 

Say hello to the Dogs of the Hang Seng (Yellow line)

Ticker Company 30-Jun 1-Nov number of stocks Initial Investment Current value
Dividend Yield Price Price
HKG:0386 SINOPEC CORP 0.4916 9.26% 5.31 4.5 1883.239 10000 8,474.58 -15.25%
HKG:3988 BANK OF CHINA 0.2168 6.57% 3.3 3.21 3030.303 10000 9,727.27 -2.73%
HKG:1088 CHINA SHENHUA 1.0369 6.34% 16.36 15.94 611.2469 10000 9,743.28 -2.57%
HKG:0005 HSBC HOLDINGS 3.9983 6.17% 64.8 59.5 154.321 10000 9,182.10 -8.18%
HKG:3328 BANKCOMM 0.3535 5.96% 5.93 5.36 1686.341 10000 9,038.79 -9.61%
HKG:0939 CCB 0.3606 5.36% 6.73 6.31 1485.884 10000 9,375.93 -6.24%
HKG:1928 SANDS CHINA LTD 1.99 5.33% 37.35 38.75 267.7376 10000 10,374.83 3.75%
HKG:0883 CNOOC 0.7 5.24% 13.36 11.76 748.503 10000 8,802.40 -11.98%
HKG:1398 ICBC 0.2953 5.18% 5.7 5.64 1754.386 10000 9,894.74 -1.05%
HKG:0006 POWER ASSETS 2.8 4.98% 56.2 55.95 177.9359 10000 9,955.52 -0.44%

 

Conclusions,

Dogs and Cats are up and chasing each other:

  • -5.43% for the Dogs of the Hang Seng.
  • -5.26% for the Cats of the Hang Seng.
  • -5.73% for the HSI

 

 

Start here:

your FREE Dividend Growth and Blue Chip kit

  • Top 25 highest yield dividend growth companies

  • All Hong Kong Blue Chip stocks (incl P/E and EPS)

  • Stock of the week, in your mail box (only 1 mail per week)

 

YES, FOR FREE

No spam, promise!