Tag: Medical Equipment and Services
HKG:1066 Weigao Group
HKG:1066 Weigao Group Results of 1H 2022 got us a 11% increase of interim dividend. EPS and Net Prof inclined 17% , while D/E increased 1%. This brings a positive outlook.
HKG:1066 Weigao Group Results of 1H 2022 got us a 11% increase of interim dividend. EPS and Net Prof inclined 17% , while D/E increased 1%. This brings a positive outlook.

Achieve a clear view of stocks with dividend growth potential and become the investor who spots winners early.
By downloading this Blue Print you confirm that you are automatically subscribed to my weekly free newsletter.
I respect your privacy. Unsubscribe at any time.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
